Tuesday 1 October 2013

GIANT SKUDAI JUNIORS CHESS TOURNAMENT! - RESULTS!


UNDER 17









































UNDER 12


Ranking after round 7 of 
PERTANDINGAN CATUR REMAJA GIANT SKUDAI 2013
BAWAH 12 TAHUN
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. LIM THIAM WEE 7.0 36.5 36.50 28.0 0000 - 0 
2. PANG HONG CHUN 6.0 34.5 27.50 25.0 0000 - 0 
3. HNG HUI XUAN 6.0 32.5 25.50 26.0 0000 - 0 
4. TAN PI XING 6.0 31.5 25.50 24.0 0000 - 0 
5. MOHD.FARIS MD.KASSIM 6.0 31.5 24.50 27.0 0000 - 0
6. NURSYAZWIY WAFIY 5.5 30.0 21.00 22.0 0000 - 0
7. MOHD.AZROY 5.0 33.5 21.50 22.0 0000 - 0
8. MUHD.AZIM 5.0 31.0 18.00 21.0 0000 - 0
9. NADIA SHAFIQAH 5.0 29.5 19.50 23.0 0000 - 0
10. NICHOLAS RYAN 5.0 28.5 18.50 20.0 0000 - 0
11 NURSYAZREL WAFIY 5.0 28.0 18.00 17.0 0000 - 0
12 MUHD.IRFAN HALIM 5.0 28.0 16.00 21.0 0000 - 0
13 MUHD. AKIF 5.0 26.5 16.50 19.0 0000 - 0
14 SOMAKANT 5.0 26.5 15.50 21.0 0000 - 0
15 LEE KAI HENG 5.0 26.0 17.00 20.0 0000 - 0
16 MUHD.AZMIL 5.0 25.5 14.50 23.0 0000 - 0
17 AMIRA SHAHERA 5.0 23.5 15.50 19.0 0000 - 0
18 SYED MUHAIMIN AFIQ 5.0 19.0 12.50 16.0 0000 - 0
19. FAUZI FERRYAN FAHMI 4.5 26.5 14.25 16.5 0000 - 0
20 EISLAN RADZWIL 4.5 23.5 13.75 15.5 0000 - 0
21. MUHD.DANIAL MAFIZ 4.0 33.0 16.50 18.0 0000 - 0
22 LIM ZEN HONG 4.0 31.5 16.75 19.5 0000 - 0
23 TAN ZHI JIANG 4.0 31.5 15.50 22.0 0000 - 0
24 NUR AINA IRRDYNA 4.0 31.5 15.50 19.0 0000 - 0
25 CHIA JER WEN 4.0 30.0 13.50 20.0 0000 - 0
26 MUHD.HAIKAL MD.ANUAR 4.0 29.5 14.50 17.0 0000 - 0
27 MUHD.AZHAD NAFIZ 4.0 28.5 14.50 19.0 0000 - 0
28 LAI JUN HAO 4.0 28.0 12.00 17.0 0000 - 0
29 JONATHAN LIM 4.0 27.5 13.50 16.0 0000 - 0
30 DZIKRIL AHDAT 4.0 27.5 11.50 18.0 0000 - 0
31 MUHD.HAZWAN HAZIQ 4.0 27.0 15.00 17.0 0000 - 0
32 AINUL AHDAT 4.0 26.5 12.50 18.0 0000 - 0
33 VIISHUNU 4.0 26.5 11.00 16.0 0000 - 0
34 RYAN TAN 4.0 26.0 13.25 16.5 0000 - 0
35 MUHD. IQBAL 4.0 26.0 13.00 17.0 0000 - 0
36 MUHD.HAFIZ MD.IRWAN 4.0 25.5 12.50 14.0 0000 - 0
37 MOHD. FARQASYAH 4.0 25.5 10.00 16.0 0000 - 0
38 SAMUEL LIM 4.0 25.0 12.00 14.0 0000 - 0
39 MUHD.HAZIM HAZAMI 4.0 25.0 11.00 15.0 0000 - 0
40 YEOH JIN CHENG 4.0 23.5 11.50 15.0 0000 - 0
41. MUHD.ADIB HAKIM 3.5 30.0 12.50 18.0 0000 - 0
42 PAVETHIRAN 3.5 22.5 9.75 13.0 0000 - 0
43. BENJAMIN LIM 3.0 30.0 10.00 14.0 0000 - 0
44. R. LINGGESH 3.0 28.0 10.00 13.0 0000 - 0
45 RAVINESH 3.0 24.5 7.50 13.0 0000 - 0
46 TEVENDRAN 3.0 24.5 7.50 14.0 0000 - 0
47 HAKIMAH AHDAT 3.0 24.0 8.00 12.0 0000 - 0
48 AMIRAH SYAFIQAH 3.0 24.0 5.00 10.0 0000 - 0
49 NORSHILAWANNE 3.0 23.5 7.50 12.0 0000 - 0
50 M.DINESH 3.0 23.5 6.50 15.0 0000 - 0
51 SAHIRA FAQIHAH 3.0 23.0 6.00 9.0 0000 - 0
52 M.TANESH 3.0 22.5 7.75 10.5 0000 - 0
53 NAVEENA GOBI 3.0 22.5 5.50 12.0 0000 - 0
54 THESAN THILAGANVELU PILLAY 3.0 22.0 7.50 10.0 0000 - 0
55 G.AGHILAN 3.0 22.0 6.50 11.0 0000 - 0
56 R.LASHMAN 3.0 22.0 6.00 12.0 0000 - 0
57 A.KUNALAN 3.0 21.5 7.00 9.0 0000 - 0
58 S.AJEET 3.0 21.5 5.50 13.0 0000 - 0
59 ROSHAN RAMESH 3.0 19.5 6.50 9.5 0000 - 0
60 MOHD.AMEERUL IRWAN 3.0 18.5 5.75 7.5 0000 - 0
61 PANNEER CHELVAN 3.0 16.0 3.50 9.0 0000 - 0
62. PRETIB RAJ 2.5 30.0 9.00 12.0 0000 - 0
63 S.NISHAN 2.5 24.5 6.75 12.5 0000 - 0
64 PRISLILLA LIM 2.5 23.5 7.00 9.5 0000 - 0
65 HARESH GOBI 2.5 23.5 6.25 10.5 0000 - 0
66 FAISAL B.ANUAR 2.5 19.5 4.75 7.0 0000 - 0
67 B.HARINI 2.5 17.0 5.25 8.0 0000 - 0
68 NUR HANNANI 2.5 17.0 3.75 7.0 0000 - 0
69 M.SHARVIN 2.5 15.0 2.50 4.5 0000 - 0
70 T.KHAVIENASH 2.5 14.5 2.50 7.0 0000 - 0
71. K.YUVERAAJ 2.0 26.0 5.00 10.0 0000 - 0
72 HAIROL ASYRAF 2.0 23.5 4.50 9.0 0000 - 0
73 PRADHISHWARRA 2.0 23.0 8.75 12.0 0000 - 0
74 MUHD.HAIKAL HOOD 2.0 22.0 3.50 8.5 0000 - 0
75 SARVESH KUMMARAN 2.0 20.0 4.50 9.0 0000 - 0
76 SRI HARINE 2.0 17.0 3.50 6.5 0000 - 0
77 AINUL MAISARAH 2.0 17.0 1.50 6.0 0000 - 0
78. RAMPRAKASH 1.5 24.5 11.25 8.5 0000 - 0
79 B.TRANUSHA 1.5 21.0 3.25 8.5 0000 - 0
80 NURSYAHEENA KAMARUDIN 1.5 17.0 1.75 3.5 0000 - 0
81 THILASHAN 1.5 15.5 1.75 4.0 0000 - 0
82. SUHEN MAGENDEREN 1.0 21.5 0.25 1.0 0000 - 0
83 MISHA BARATHI 1.0 20.5 6.25 7.0 0000 - 0
84 AMIERA BATRISYIA AZMI 1.0 20.5 6.25 7.0 0000 - 0
85 DIVYASHRI 1.0 17.5 4.75 6.0 0000 - 0
86 AIMAN ZIKRY AZMI 1.0 17.5 0.25 4.0 0000 - 0
87. G. DARSHINI 0.0 17.5 6.25 0.0 0000 - 0
88 P.SAHMEEHA 0.0 17.5 6.25 0.0 0000 - 0 

No comments:

Post a Comment