Monday 25 February 2013

2ND GIANT PLENTONG JUNIORS CHESS TOURNAMENT- RESULTS!

UNDER 17


Ranking after round 7 of GIANT PLENTONG CHESS TOURNAMENT
No.   PNo.  Name                       Score WP    SB     PS    rat.  TPR   W-We
-------------------------------------------------------------------------------
  1.   60  CHAI WEN CONG               6.0  32.0  26.25  26.5  0000  -   0   
       73  JASON CHUA                  6.0  30.0  24.25  26.0  0000  -   0   
  3.    2  CHEW KAH HIEN               5.5  33.0  24.25  24.5  0000  -   0   
       61  LEE YUN ZHUO                5.5  31.5  23.25  22.5  0000  -   0   
        8  TAI YUAN XING               5.5  31.5  22.75  25.0  0000  -   0   
       62  CHUAN WEN JIAN              5.5  30.5  22.25  23.5  0000  -   0   
       86  JOSHUA AUGUSTINE            5.5  29.5  21.75  19.5  0000  -   0   
       72  CELESTINE                   5.5  29.5  21.25  23.5  0000  -   0   
       59  CHEN FAN HAO                5.5  29.0  22.25  21.5  0000  -   0   
       79  YAM XING QUAN               5.5  27.5  21.75  20.5  0000  -   0   
 11.    1  MOHD.NUR FIRDAUS ZIN        5.0  30.5  19.00  20.0  0000  -   0   
       63  MUHD.AZREEZ B.AZAHAR        5.0  29.5  18.50  21.0  0000  -   0   
       56  THOMAS WEI                  5.0  28.5  18.00  21.0  0000  -   0   
       68  MUHD.AMIRUL IKHWAN          5.0  27.5  19.50  18.0  0000  -   0   
       87  MUHD.HARIS ANWAR            5.0  27.5  15.75  19.0  0000  -   0   
       83  SHAHRUL HIEZAN              5.0  27.0  18.50  17.0  0000  -   0   
       76  LOO JING YEE                5.0  26.5  16.50  23.0  0000  -   0   
       80  NURIN IZZATI                5.0  26.0  16.00  21.0  0000  -   0   
 19.   85  JESSICA AUGUSTINE           4.5  34.0  20.25  21.5  0000  -   0   
       57  SHAWN TAY                   4.5  28.0  15.50  20.5  0000  -   0   
        4  KO JIUNN XUAN               4.5  26.5  14.50  16.5  0000  -   0   
 22.   84  MUHD.WAFIUDDIN              4.0  30.0  16.25  19.5  0000  -   0   
       77  MUHD.HASIF JOHARI           4.0  30.0  14.50  19.0  0000  -   0   
       44  MUHD.NUR FIRDAUS HAIREEN    4.0  28.5  13.50  18.0  0000  -   0   
       26  MUHD.SYABIL SHARIFF         4.0  28.0  11.50  18.0  0000  -   0   
       24  FIKRI ISMI                  4.0  27.5  14.50  16.0  0000  -   0   
       88  MUHD.NABIL HAMDAN           4.0  27.5  14.00  18.0  0000  -   0   
        3  CHEW KAH WEE                4.0  27.5  12.50  18.0  0000  -   0   
       30  NURUL NABIHAH               4.0  27.5  11.50  18.0  0000  -   0   
       27  IMAN FARHAN                 4.0  27.0  13.50  15.0  0000  -   0   
       15  AMIRA FARZANA               4.0  27.0  13.00  15.0  0000  -   0   
       45  AHMAD ALIF ASYRAF           4.0  26.5  11.75  16.5  0000  -   0   
       42  KISSHEN PATHMANATHAN        4.0  26.5  11.50  14.0  0000  -   0   
       21  AHMAD FUAD                  4.0  25.0   9.50  15.0  0000  -   0   
       66  RAFHEALLA                   4.0  24.0  13.00  16.0  0000  -   0   
       28  S.SHARVEN                   4.0  24.0  11.00  16.0  0000  -   0   
        6  MUHD.ASYRAF HAFERIDEN       4.0  23.0  10.00  15.0  0000  -   0   
       11  FIRZANAH SYAHIRAH           4.0  23.0   9.00  16.0  0000  -   0   
       58  WONG WEI KAN                4.0  22.5  12.00  14.0  0000  -   0   
       36  MUHD.AFFIQ AHMAD            4.0  21.5  10.00  13.0  0000  -   0   
 41.    7  TUNG JIN JIE                3.5  25.5   9.75  14.5  0000  -   0   
       39  MUHD.SYAZWAN SAADON         3.5  25.0   9.25  13.5  0000  -   0   
       31  NURUL SABIHAH               3.5  22.5   7.75   8.5  0000  -   0   
       34  MUHD.HOOD AHMAD             3.5  22.0   9.25  11.5  0000  -   0   
       43  BADRUL EMRAN                3.5  20.0   7.25  11.0  0000  -   0   
       65  NUR KHAIRUNNISANA           3.5  17.0   5.25   8.0  0000  -   0   
 47.   13  MUHD.ALHAKIM BIN PAMO       3.0  27.5   9.00  16.0  0000  -   0   
       20  HRISHHEEKESH                3.0  27.5   9.00  13.0  0000  -   0   
       33  ROS SHAHUIN RAYYANU         3.0  26.5   8.50  13.0  0000  -   0   
        5  DAING SHAHRUL ALIFF         3.0  25.5   6.50  12.0  0000  -   0   
       41  DERIC BENJAMIN LEE          3.0  25.0   9.00  14.0  0000  -   0   
        9  SANTANA                     3.0  25.0   6.50  16.0  0000  -   0   
       75  MUBARAK                     3.0  24.5   9.00  14.0  0000  -   0   
       16  MUHD.ZAHIN ZAHRI            3.0  24.0   6.50  11.0  0000  -   0   
       48  MUHD.ALIF ZULFAKAR          3.0  22.0   7.50   9.0  0000  -   0   
       40  MOHD.RIDUAN MD.RASHID       3.0  21.5   6.50  13.0  0000  -   0   
       70  ASRAF ISKANDAR              3.0  21.0   8.00  12.0  0000  -   0   
       29  S.SHASVIND                  3.0  21.0   6.00  12.0  0000  -   0   
       82  S.KISHEN                    3.0  20.0   7.00  12.0  0000  -   0   
       74  MUHD.AHMADI                 3.0  18.0   6.50   8.0  0000  -   0   
 61.   17  ADIB ZAFRI                  2.5  28.0   8.75  14.0  0000  -   0   
       81  MUHD.SYAHMI B.HUSSEIN       2.5  25.0   8.75  10.5  0000  -   0   
       38  MUHD.NOOR AZREN             2.5  24.5   6.25  12.5  0000  -   0   
       37  KABILAN                     2.5  22.0   4.75  11.5  0000  -   0   
       50  MUHD.AZRUL AZMI             2.5  21.5   5.75   9.5  0000  -   0   
       32  NUR FAHZLIN ELIANA          2.5  21.5   4.00   9.5  0000  -   0   
       14  AMIRUL ADAM                 2.5  21.0   4.75  11.5  0000  -   0   
       67  AQMAL HAKIM                 2.5  21.0   4.25   7.5  0000  -   0   
       12  MOHD.AKMAL OMAR             2.5  21.0   4.00   8.5  0000  -   0   
       51  SHARINA DAUD                2.5  19.0   4.75  10.5  0000  -   0   
       69  AMREE BIN ZAKEER            2.5  18.5   4.25   6.5  0000  -   0   
       10  FATINI NAZURAH              2.5  16.0   4.25   8.5  0000  -   0   
 73.   18  MOHD.NUR FARHAN             2.0  26.0   9.75  11.0  0000  -   0   
       47  MOHD.AKMAL SYAZWAN          2.0  25.0   6.50  12.0  0000  -   0   
       35  SURIYA                      2.0  24.5   5.00   8.0  0000  -   0   
       64  ALIF NAJMI RAHIM            2.0  22.5   5.00  10.0  0000  -   0   
       71  NOOR AIMAN                  2.0  19.5   3.50   7.0  0000  -   0   
       54  REBECCA ROOPAH              2.0  17.0   3.00   7.0  0000  -   0   
 79.   49  NURIL FITRI                 1.5  22.0   1.75   3.5  0000  -   0   
       46  MUHD.FIRDAUS SAKRI          1.5  20.0   2.75   5.0  0000  -   0   
       53  SARANYAAA                   1.5  17.0   1.75   5.5  0000  -   0   
 82.   52  RAJALETCHUMY                1.0  19.5   0.50   2.0  0000  -   0   
       55  V.TAMIL SELVI               1.0  18.0   0.50   4.0  0000  -   0   
       78  S.SHIVANESH                 1.0  14.0   0.25   3.0  0000  -   0   
 85.   25  MUHD.IKRAM                  0.0  22.0   9.00   0.0  0000  -   0   
       19  KO JIUNN XUAN               0.0  21.0   6.25   0.0  0000  -   0   
       22  KISHAAN                     0.0  19.5   6.25   0.0  0000  -   0   
       23  VINISHA                     0.0  16.5   6.25   0.0  0000  -   0    


No comments:

Post a Comment