Greetings everyone,
Johor Land Berhad sent a team to participate in the Percawi Labour Day tournament comprising of four players, namely Mansor, Razali, Mazlan and Narayanan Krishnan. We did not have high expectations as our team members were relatively inexperienced. We put up a tough fight to emerge third in the tournament beating the champions and the tournament favourite by a margin of 2.5- 1.5. We also won the fourth board prize where one of our players won all his games with 100% score.
On behalf of Johor Chess Academy, we would like to congratulate our players for their fighting spirits and outstanding performance.
Below are some of the photographs taken during the tournament.
Narayanan Krishnan receiving the 4th board prize.
from left: Mansor, Razali, Narayanan Krishnan and Mazlan
Final ranking
Rank | Team | Gam. | + | = | - | MP | Pts. |
1 | Petronas Seahorse | 6 | 5 | 0 | 1 | 10 | 20 |
2 | St Paul Puma | 6 | 4 | 2 | 0 | 10 | 18 |
3 | Johor Land Berhad | 6 | 4 | 2 | 0 | 10 | 16 |
4 | UPM Staff | 6 | 4 | 1 | 1 | 9 | 16½ |
5 | St Paul Leopard | 6 | 4 | 0 | 2 | 8 | 16½ |
6 | Kastam A | 6 | 4 | 0 | 2 | 8 | 16 |
7 | MDEC | 6 | 3 | 2 | 1 | 8 | 16 |
8 | Davidson A | 6 | 4 | 0 | 2 | 8 | 15 |
9 | SMK SBU | 6 | 3 | 2 | 1 | 8 | 15 |
10 | SMK SBS | 6 | 2 | 4 | 0 | 8 | 15 |
11 | SK Bukit Jelutong A | 6 | 4 | 0 | 2 | 8 | 12 |
12 | Sri Garden Alpha | 6 | 2 | 3 | 1 | 7 | 15 |
13 | UPM | 6 | 2 | 3 | 1 | 7 | 14 |
14 | Retreat Hell (Sri Garden ) | 6 | 3 | 1 | 2 | 7 | 14 |
15 | Petronas Black Pearl | 6 | 3 | 1 | 2 | 7 | 13 |
16 | Kastam B | 6 | 3 | 0 | 3 | 6 | 13 |
17 | SK SBS | 6 | 1 | 4 | 1 | 6 | 13 |
18 | Knights of the Road (JKR) | 6 | 3 | 0 | 3 | 6 | 12½ |
19 | Linking Park (Sri Garden Primary) | 6 | 2 | 2 | 2 | 6 | 12½ |
20 | SK Bukit Jelutong B | 6 | 2 | 2 | 2 | 6 | 12 |
21 | Adni Islamic School | 6 | 2 | 2 | 2 | 6 | 12 |
22 | SK Bkt Damansara | 6 | 2 | 2 | 2 | 6 | 12 |
23 | St Paul Jaguar | 6 | 3 | 0 | 3 | 6 | 12 |
24 | SJK (T) LADANG SEREMBAN 1 | 6 | 2 | 2 | 2 | 6 | 12 |
25 | Davidson Girls | 6 | 3 | 0 | 3 | 6 | 11½ |
26 | National Library | 6 | 2 | 2 | 2 | 6 | 11 |
27 | SMK SBS Girls | 6 | 2 | 1 | 3 | 5 | 11 |
28 | Calvary Education Resource Centre | 6 | 2 | 1 | 3 | 5 | 11 |
29 | SK Convent (1) Klang | 6 | 2 | 1 | 3 | 5 | 11 |
30 | SJK (T) LADANG SEREMBAN 2 | 6 | 1 | 3 | 2 | 5 | 9 |
31 | SJK (T) LADANG SEREMBAN Girls | 6 | 2 | 0 | 4 | 4 | 9 |
32 | La Salle A | 6 | 1 | 2 | 3 | 4 | 9 |
33 | La Salle C | 6 | 1 | 2 | 3 | 4 | 8½ |
34 | SMK Seksyen 3 Bandar Kinrara | 6 | 2 | 0 | 4 | 4 | 6½ |
35 | SJKC Chung Hwa | 6 | 2 | 0 | 4 | 4 | 6½ |
36 | Davidson B | 6 | 1 | 1 | 4 | 3 | 8 |
37 | SK Puteri Pandan 2 Girls | 6 | 0 | 3 | 3 | 3 | 7 |
38 | SJK (T) LADANG SEREMBAN 3 | 6 | 0 | 2 | 4 | 2 | 6½ |
39 | SJK (T) LADANG SEREMBAN 4 | 6 | 0 | 2 | 4 | 2 | 6 |
40 | La Salle B | 6 | 0 | 1 | 5 | 1 | 4½ |
No comments:
Post a Comment